Auto Insurance Costs in California (CA)
Drivers in California pay 36.9% more than the national average for auto insurance. The average annual premium for full coverage is $2,291 ($191/month).
Updated July 2026Minimum Auto Insurance Requirements in California
California requires all drivers to carry minimum liability coverage of 15/30/5 (bodily injury per person / bodily injury per accident / property damage).
What does 15/30/5 mean?
The three numbers represent your minimum coverage limits (in thousands of dollars): the first is the maximum per person for injuries you cause, the second is the total maximum per accident, and the third covers property damage you cause to others.
While minimum coverage meets legal requirements, it may leave you financially exposed in a serious accident. Full coverage adds collision and comprehensive to protect your own vehicle as well.
About 15.2% of drivers in California are uninsured, which is significantly higher than the national average of about 12.6%. This drives up costs for insured drivers through uninsured motorist coverage.
What Affects Auto Insurance Rates in California?
- Your city: Urban areas with heavier traffic typically cost more than rural areas.
- Your driving record: Accidents and tickets raise your rate. Most violations affect your premium for 3-5 years.
- Your vehicle: Newer, more expensive, or higher-horsepower vehicles cost more to insure.
- Your credit score: California restricts the use of credit scores in insurance pricing, which helps some drivers but can raise rates overall.
- Your age: Drivers under 25 and over 65 tend to pay more, with the highest rates for teenagers.
- Your coverage level: Choosing higher deductibles lowers your premium but increases your out-of-pocket cost if you file a claim.
Auto Insurance Costs by City in California
Rates vary within California based on local factors like traffic density, crime rates, and weather patterns.
| City | Population | Annual Cost | Monthly Cost | vs. State Avg |
|---|---|---|---|---|
| Los Angeles | 3,898,747 | $2,932/yr | $244/mo | 28.0% above state avg |
| San Diego | 1,386,932 | $2,474/yr | $206/mo | 8.0% above state avg |
| San Jose | 1,013,240 | $2,566/yr | $214/mo | 12.0% above state avg |
| San Francisco | 873,965 | $2,635/yr | $220/mo | 15.0% above state avg |
| Fresno | 542,107 | $2,428/yr | $202/mo | 6.0% above state avg |
| Sacramento | 524,943 | $2,520/yr | $210/mo | 10.0% above state avg |
| Long Beach | 466,742 | $2,795/yr | $233/mo | 22.0% above state avg |
| Oakland | 433,031 | $2,864/yr | $239/mo | 25.0% above state avg |
| Bakersfield | 403,455 | $2,474/yr | $206/mo | 8.0% above state avg |
| Anaheim | 350,365 | $2,520/yr | $210/mo | 10.0% above state avg |
| Stockton | 320,804 | $2,658/yr | $222/mo | 16.0% above state avg |
| Riverside | 314,998 | $2,612/yr | $218/mo | 14.0% above state avg |
| Santa Ana | 309,441 | $2,703/yr | $225/mo | 18.0% above state avg |
| Irvine | 307,670 | $2,108/yr | $176/mo | 8.0% below state avg |
| Chula Vista | 275,487 | $2,176/yr | $181/mo | 5.0% below state avg |
| Fremont | 230,504 | $2,062/yr | $172/mo | 10.0% below state avg |
| Santa Clarita | 228,673 | $2,108/yr | $176/mo | 8.0% below state avg |
| Modesto | 218,464 | $2,520/yr | $210/mo | 10.0% above state avg |
| Fontana | 214,547 | $2,566/yr | $214/mo | 12.0% above state avg |
| Moreno Valley | 212,477 | $2,520/yr | $210/mo | 10.0% above state avg |
| Huntington Beach | 198,711 | $2,108/yr | $176/mo | 8.0% below state avg |
| Glendale | 196,543 | $2,406/yr | $200/mo | 5.0% above state avg |
| Rancho Cucamonga | 177,751 | $2,176/yr | $181/mo | 5.0% below state avg |
| Oceanside | 176,273 | $2,176/yr | $181/mo | 5.0% below state avg |
| Elk Grove | 176,124 | $2,108/yr | $176/mo | 8.0% below state avg |
| Ontario | 175,265 | $2,474/yr | $206/mo | 8.0% above state avg |
| Garden Grove | 172,646 | $2,406/yr | $200/mo | 5.0% above state avg |
| Hayward | 162,954 | $2,474/yr | $206/mo | 8.0% above state avg |
| Corona | 157,136 | $2,337/yr | $195/mo | Near state avg |
| Sunnyvale | 155,805 | $1,947/yr | $162/mo | 15.0% below state avg |
| Pomona | 151,713 | $2,566/yr | $214/mo | 12.0% above state avg |
| Escondido | 151,038 | $2,245/yr | $187/mo | Near state avg |
| Roseville | 147,773 | $2,062/yr | $172/mo | 10.0% below state avg |
| Torrance | 144,791 | $2,108/yr | $176/mo | 8.0% below state avg |
| Visalia | 141,384 | $2,337/yr | $195/mo | Near state avg |
| Pasadena | 138,699 | $2,337/yr | $195/mo | Near state avg |
| Victorville | 134,810 | $2,635/yr | $220/mo | 15.0% above state avg |
| Concord | 129,295 | $2,337/yr | $195/mo | Near state avg |
| Thousand Oaks | 126,966 | $2,016/yr | $168/mo | 12.0% below state avg |
| Simi Valley | 126,871 | $2,016/yr | $168/mo | 12.0% below state avg |
| Vallejo | 121,692 | $2,566/yr | $214/mo | 12.0% above state avg |
| Clovis | 120,124 | $2,108/yr | $176/mo | 8.0% below state avg |
| Antioch | 115,291 | $2,474/yr | $206/mo | 8.0% above state avg |
| Murrieta | 113,167 | $2,108/yr | $176/mo | 8.0% below state avg |
| Temecula | 110,003 | $2,062/yr | $172/mo | 10.0% below state avg |
Explore Insurance Costs in California Cities
How to Save on Auto Insurance in California
- Compare quotes from at least 3-5 companies. Rates can vary by hundreds of dollars for the same coverage.
- Bundle your policies. Many insurers offer 10-25% discounts when you combine auto with home or renters insurance.
- Raise your deductible. Increasing your deductible from $500 to $1,000 can save 15-30% on collision and comprehensive coverage.
- Ask about discounts. Common discounts include safe driver, good student, military, low mileage, and paying in full.
- Review your coverage annually. As your car ages, you may want to drop collision coverage if the premium approaches the car's value.
Frequently Asked Questions About California Auto Insurance
How much does car insurance cost in California?
The average cost of full coverage car insurance in California is $2,291 per year, or about $191 per month. Minimum coverage averages $698 per year. Your actual rate depends on your driving record, credit score, vehicle, and where you live within the state.
Is car insurance expensive in California?
Yes, California has some of the highest auto insurance rates in the country, ranking #4 nationally.
What is the minimum car insurance required in California?
California requires minimum liability coverage of 15/30/5 (bodily injury per person/per accident/property damage, in thousands). This is the legal minimum to drive, but it may not be enough to cover a serious accident.